Enrich your future career with an MCAD education– a valuable investment that opens the doors to a world of opportunities. The Admission and Financial Aid Offices at MCAD are committed to assisting you in finding ways to make your chosen program financially accessible. Review the full cost of an MCAD education, prior to any financial aid you may qualify for. Your success is our priority, and we are here to support you in making your artistic dreams a reality.
Tuition | Per Semester | Per Year |
---|---|---|
12-18 Credits | $23,232 | $46,464 |
1 Credit (if fewer than 12 or more than 18) | $1,936 | N/A |
Fees | Per Semester | Per Year |
---|---|---|
Student Experience Fee | $200 | $400 |
Technology Fee | $200 | $400 |
Health Insurance (optional) | N/A | $3,295 |
Textbooks and Supplies (estimated) | $1,900 | $3,800 |
On-Campus Housing and Meal Plan | Per Semester | Per Year |
---|---|---|
Housing Deposit (one time payment) | N/A | $350 |
Apartment Rental (per student, duration of 2025/26 academic year) | $4,750-$6,875* | $9,500-$13,750* |
Required Resident Meal Card | $1,400 | $2,800 |
Required Macbook Purchase | $2,000 |
Enrollment Tuition Deposit (credited to your tuition bill upon enrollment) | $300 |
Estimate how much you will pay with the Net-Price Tuition Calendar for first-year or transfer students.
*Student Housing charges vary based on type of unit and can be viewed on myMCAD. Students are charged by the semester and payment is due with all charges prior to the start of the semester. Listed rental charges include internet service, laundry machine usage free of charge, and all utilities, except long-distance phone service. Contact the housing office for more information.
Curious about Financial Aid at MCAD?